06 Jan The Wish List Worksheet
Posted at 17:00h
in Real Estate
Narrowing your search to homes with specific features will save you lots of time duringthe house-hunting process and help your real estate associate find homes just right for you. Use this list, or create your own, to define your future home. Of course, your final selection may require compromise on some of these points.
Please feel free to print this Worksheet for your personal use.
PRIORITY | |||
High | Medium | Low | |
Type of Home | |||
Existing Structure | |||
New Construction | |||
Single Family, detached | |||
Condominium/Townhouse | |||
Location | |||
Commute time | |||
Less than 15 min. | |||
Less than 30 min. | |||
Less than 45 min. | |||
Neighborhood | |||
Part of an association | |||
Parks | |||
Bike paths | |||
Nearby shopping | |||
Particular school district | |||
Schools within walking distance | |||
Near public transportation | |||
Features | |||
Particular architectural style | |||
One-story | |||
Two-story | |||
Split-level | |||
Number of bedrooms:_____ | |||
Number of bathrooms:_____ | |||
Large yard | |||
Basement | |||
Garage (____-car) | |||
Eat-in kitchen | |||
Formal dining room | |||
Family room | |||
Fireplace | |||
Central heat | |||
Central air | |||
Pool |